| Name | Lvl | Price | Speed | DPS |
|---|---|---|---|---|
| Training Nunchaku | 1 | 650 | Fast | 4 |
| Bamboo Tonfa | 2 | 1,000 | Normal | 4.42 |
| Bamboo Staff | 2 | 1,350 | Slow | 4.75 |
| Splintery Hammer | 3 | 1,900 | Slow | 5 |
| Blunted Sai | 3 | 2,450 | Fast | 5.2 |
| Battle-worn Katana | 4 | 3,000 | Slow | 5.53 |
| Bronze Sai | 5 | 3,250 | Fast | 6 |
| Starsteel Naginata | 5 | 4,500 | Slow | 6.3 |
| Cleaver | 6 | 10 Karma | Normal | 8 |
| Bladed Tonfa | 6 | 7,500 | Normal | 6.64 |
| Whisper Thin Katana | 7 | 11,000 | Normal | 6.75 |
| Razor Flails | 7 | 14,000 | Faster | 7.2 |
| Warhammer | 8 | 17,000 | Slow | 7.52 |
| Giant Wrench | 8 | 20 Karma | Slow | 12 |
| Iron Capped Staff | 9 | 22,500 | Slow | 8 |
| Razor Claws | 9 | 27,500 | Fastest | 8.2 |
| Cinqueda | 10 | 31,000 | Normal | 8.4 |
| Morning Star | 10 | 35,000 | Slow | 8.61 |
| Steel Banded Rod | 11 | 42,500 | Slow | 8.84 |
| Bronze Chakram | 11 | 51,000 | Fast | 9.13 |
| Bladed Fan | 12 | 20 Karma | Fastest | 13.03 |
| Bronze Halberd | 13 | 60,000 | Slow | 9.47 |
| Bladed Chakram | 13 | 65,000 | Normal | 10 |
| Starsteel Gladius | 14 | 74,000 | Normal | 10.52 |
| Starsteel Maul | 16 | 86,000 | Slow | 11.02 |
| Flamberge | 17 | 103,000 | Normal | 11.54 |
| Shuanggou | 17 | 20 Karma | Fast | 16 |
| Ruby Halberd | 18 | 125,000 | Slow | 12 |
| Crowbar | 18 | 15 Karma | Normal | 16 |
| Brainbasher | 19 | 150,000 | Slow | 12.5 |
| Kyoketsu Shogei | 19 | 175,000 | Fastest | 12.8 |
| Golden Morning Star | 19 | 180,000 | Slow | 13.04 |
| Golden Claws | 20 | 215,000 | Faster | 13.8 |
| Fuuma Shuriken | 21 | 10 Karma | Normal | 17 |
| Mustache | 21 | 15 Karma | Slow | 18 |
| Crystal Falchion | 22 | 266,000 | Slow | 14.42 |
| Guan Dao | 22 | 15 Karma | Normal | 18.5 |
| Bedazzled Spear | 23 | 340,000 | Slow | 15.09 |
| Ryu's Revenge | 23 | 437,000 | Fastest | 15.8 |
| Grand Axe | 24 | 555,000 | Slow | 16.52 |
| Diamond Cleaver | 24 | 20 Karma | Normal | 21 |
| Kamezai | 25 | 700,000 | Faster | 17 |
| Stinky Fish | 25 | 15 Karma | Normal | 20 |
| The Castigator | 26 | 850,000 | Slow | 18 |
| Baseball Bat | 26 | 15 Karma | Normal | 20.5 |
| Kusanagi | 27 | 1,055,000 | Slow | 19.03 |
| Chainsaw | 27 | 10 Karma | Ultra Fast | 22.5 |
| Kuzuri No Kagi | 28 | 1,300,000 | Fastest | 20 |
| Eagle Saber | 28 | 5 Karma | Fastest | 22 |
| Squirrel Bane | 29 | 1,600,000 | Slow | 20.36 |
| Tengen Tsuki Mori | 29 | 2,000,000 | Normal | 20.69 |
| Ono | 29 | 15 Karma | Normal | 24 |
| Fire Axe | 30 | 2,500,000 | Slow | 21 |
| Fire Ball | 30 | 2,500,000 | Slow | 21.02 |
| Fire Kunai | 31 | 3,250,000 | Fastest | 22.89 |
| Fire Sai | 31 | 3,500,000 | Faster | 23.09 |
| Shiretsu Na Shi | 31 | 20 Karma | Slow | 26 |
| Samehada | 32 | 10 Karma | Normal | 24.8 |
| Fire Staff | 33 | 4,000,000 | Slow | 24.24 |
| Fire Sword | 34 | 5,000,000 | Normal | 25 |
| Bedazzled Scimitar | 35 | 30 Karma | Normal | 31 |
| Winter's Wrath | 36 | 6,000,000 | Slow | 26 |
| Power Drill | 37 | 30 Karma | Fastest | 32 |
| Winter's Tendrils | 38 | 7,000,000 | Fastest | 27.5 |
| Elder Stache | 39 | 30 Karma | Slow | 33 |
| Winter's Blade | 40 | 8,500,000 | Normal | 28.33 |
| Kaiken | 41 | 20 Karma | Normal | 33 |
| Winter's Fist | 42 | 8,500,000 | Slow | 29.23 |
| Arcanum Blade | 43 | 30 Karma | Fast | 35 |
| Winter's Reach | 44 | 10,000,000 | Normal | 31.11 |
| Double Inferno | 45 | 10,000,000 | Normal | 31.5 |
| Winter's Edge | 46 | 10,000,000 | Fast | 32 |
| Golden Boomerang | 47 | 30 Karma | Fast | |
| Mantis Sword | 48 | 11,000,000 | ||
| Dragon Sword | 50 | 30 Karma | ||
| Lingonian Glavin | 55 | 15,000,000 | ||
| Glaive | 60 | 17,000,000 | ||
| Blood Stone Halberd | 15 | Tournament | Normal | 17 |
| Axe of Indecision | 17 | Tournament | Slow | 17.5 |
| Emerald Blade | 19 | Tournament | Normal | 18.82 |
| Onyx Claymore | 20 | Tournament | Normal | 20.24 |
| Trident | 23 | Tournament | Fast | 23 |
| Sapphire Halberd | 24 | Tournament | Normal | 23.47 |
| Han Blade | 27 | Tournament | Normal | 26.17 |
| Blue Bladed Fan | 28 | Tournament | Faster | 26.91 |
| Emerald Scimitar | 31 | Tournament | Fast | 28 |
| Dynasty Sword | 33 | Tournament | Slow | 29 |
| Crimson Yatagan | 35 | Tournament | Normal | 30.48 |
| Chaos Blades | 36 | Tournament | Ultra Fast | 32.19 |
Selasa, 17 April 2012
weapon shop
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar